Patparganj, Delhi
Leading Manufacturers, Wholesaler, Retailer and Importer of Byond BYS-820 Infusion Pump, Byond BYZ-810 Syringe Pump, Contec SP750 Infusion Pump, Contec SP950 Syringe Pump, HK-100 Infusion Pump, HK-400 Syringe Pump, Kaarya 810 Syringe Pump, Kaarya BYS-820 Infusion Pump, Kaarya IP-01 Infusion Pump, Kaarya MS 51 Syringe Pump, Kaarya SP-01 Syringe Pump, Kaarya SP-750 Syringe Infusion Pump, KellyMed KL-602 Syringe Pump, MDK Med MS 54 Syringe Pump, MDK MS-51 Syringe Pump, Medevo IPA112 Volumetric Syringe Pump, Medevo SPA112 Syringe Pump, Yonker IP3 Hand Held Infusion Pump with Smart System and Yonker SP1 Syringe Pump from Delhi.
Business Type | Supplier, Retailer, Wholesaler, Importer |
Brand Name | Byond |
Model Name | BYS-820 |
Infusion Rate | Ml/h Mode:1~1200ml/h(1ml/h Step) Drop/min Mode:1~266drop/min(1drop/min Step) |
Purge Rate | 100mh/h—1200ml/h(Can Be Calibrated) |
Flow Rate Accuracy | Ml/h Mode:within±5%(After Correct Calibration) Drop/min Mode:within±3%(after Correct Calibration) |
Mechanical Precision | Within±2% |
Maximum Infusion Pressure | 150kPa |
Volume Limit | 1ml-9999ml |
Total Infusion Volume | 0.1ml ~ 9999.9ml |
Infusion Maximum Value (under Single Fault Condition) | 1ml |
Dimension | 140mm(L)´157mm(W)´220mm(H) |
Net Weight | 1.8 Kg |
KVO Rate | 1ml/h ~ 5 ml/h (1ml/h step) |
IP Classification | IPX4 |
The Byond BYS820D positive displacement infusion pump with drug library is a portable, lightweight, CE marked device for hospital use. It features a user-friendly interface with an audible and visual alarm system that alerts medical staff of potential problems during the injection process. The pump has two operation modes, ml/h and drops/min, which can be switched freely to meet different injection needs. Suitable for both human and pet patients, this infusion pump is a versatile tool for veterinary clinics and hospitals.
It is also compatible with any infusion set after calibration, allowing easy integration into existing medical facilities. In addition, Byond BYS820D automatically stores recent injection records, providing a convenient way for healthcare professionals to follow patient progress and ensure treatments are being delivered safely and accurately. .
Key Features of Byond BYS820D Volumetric infusion pump with Drug Library for Hospital :
Advantages :
Sales package Content :
Alarm Pressure
High 800mmHg±200mmHg(106.7kPa±26.7kPa) Medium 500mmHg±100mmHg(66.7kPa±13.3kPa) Low 300mmHg±100mmHg(40.7kPa±13.3kPa)
Infusion Set
Compatible with any brand of infusiong sets ater correct calibration The following brands of infusiong sets are recommended:GEA、Onemed、SHINVA
Package Reference
1pc Carton:2.8KG,33cm(L)´28cm(W)´26cm(H) 2pcs Carton:6.5KG,52cm(L)´30cm(W)´36cm(H) 3pcs Carton:9.6KG,76cm(L)´30cm(W)´36cm(H)
Power Source
AC 100V ~ 240V, 50/60Hz; Internal rechargeable Li battery, capacity≥1,600mAh, 4 hours internal battery backup
Unique audible and visible alarm
Human voice alarm for End of injection, occlusion, door open, bubbles in the tube, wrong setting, low battery, AC power pulled out etc.
Business Type | Supplier, Retailer, Wholesaler, Importer |
Brand Name | Byond |
Application | Chemical And Biomedical Research |
Weight | 2.2 Kg |
Model Name | BYZ-810 |
Syringe Size | 10ml, 20ml, 30ml, 50/60ml |
Dimension | 280mm (L) x 200mm(W) x 110mm(H) |
Infusion Mode | Rate Mode, Time Mode, Dose Mode |
Power Source | Battery |
Volume Limit | 0.1ml ~ 9999.9ml (0.1ml step) |
Power Supply | AC 220V |
Battery Type | Li-Ion |
Flow Rate Accuracy | Within +-,3% (After Correct Calibration) |
Power Consumption | 30VA |
KVO Rate | 0.1~0.5ml/h |
Total Injection Volume | 0.1ml ~ 9999.9ml (0.1ml step) |
Drug Library | Up to 1000 Drugs are Provided |
Connectors | DC12VRS232 |
IP Level | IPX2 |
The Byond Byz-810 Syringe Infusion Pump is an advanced medical device designed to ensure accurate and safe delivery of medication via syringe infusion. This pump has several key features that ensure efficacy and safety in the clinical setting.One of the most notable features of the Byond Byz-810 syringe infusion pump is the automatic lock screen that prevents operational errors.
This feature ensures that only authorized users can operate the pump, minimizing the risk of medication errors.The pump also features a dual CPU system that provides an extra layer of security. This feature ensures that the pump always operates at optimum performance and reduces the possibility of malfunctions and operating errors. Another important aspect of the Byond Byz-810 syringe infusion pump is the historic record cartridge. This feature can store up to 2000 records including operations, alarms and change data.
This makes it easier for medical professionals to track treatment and ensure patients are receiving the correct medications and medications.The pump is also equipped with pressure monitoring, so you can edit 3 pressure levels. This improves injection accuracy and minimizes the risk of drug side effects.To ensure safety with every use, the Byond Byz-810 Syringe Infusion Pump has a system self-test feature. This feature performs a self-test each time the pump is turned on, checking for alarms, volume, pressure, air bubbles, and other important factors that may affect drug delivery.
Features of Byond BYZ-810 Syringe Infusion Pump:
Safer Design
Sales package Content
Business Type | Supplier, Retailer, Wholesaler, Importer |
Brand Name | Contec |
Model Name | SP750 |
Usage/Application | Hospital |
Weight | 2 Kg |
Frequency | 50 Hz |
Voltage | 240 V |
Display | TFT-LCD |
Display Size | 3.5 Inch |
Infusion Rate | 1~699ml/h |
Total Volume | 1~9999ml/h |
Accuracy | +-5%(use the IV Set Calibrated) |
Safety Classification | Class I |
Waterproof Degree | IPX1 |
Battery Type | Rechargeable Li-polymer battery |
Battery Capacity | 7.4 V/3500mAh |
KVO Rate | 1-5ml/h |
Sensitivity for Pressure Sensor | 1~7 Grades |
Dimension | 197 mm(L)x145 mm(W)x135 mm(H) |
The product is a infusion pump, features in high safety, easy operation and long life. Flow control with high accuracy and comprehensive alarm measures ensure patient’s safety and optimum therapeutic effect.
Function:
Sales package content :
Business Type | Supplier, Retailer, Wholesaler, Importer |
Brand Name | Contec |
Weight | 1.7 Kg |
Model Name | SP950 |
Accumulated Volume Display | 0ml-999.9ml |
Requirement for Syringe | 10ml/20ml/30ml/50ml |
Accuracy | ±3% |
KVO Rate | 0.1ml/h~5ml/h, Adjustable |
Safety Classification | Class Ⅱ Equipment, Internally Powered Type BF |
Power Supply | AC100~240V 50/60Hz |
Battery | Rechargeable Lithium Battery, 7.4V, 3500mAh |
Dimension | 305 x 132 x 114 mm (L×W×H) |
The Contec SP950 Syringe Infusion Pump is a state-of-the-art medical device that provides precise and safe delivery of intravenous fluids and medications. This pump allows healthcare professionals to customize infusion rates and total volume settings to meet the unique needs of each patient.
The device is equipped with a range of alarms to alert healthcare providers in the event of an infusion pipe occlusion, syringe fall-off, communication abnormality, or low battery. These alarms can be adjusted to suit the specific needs of the healthcare setting, with options to customize the brightness, alarm volume, and range of pressure alarm.The quick feed function of the SP950 allows for the rapid supply of medication in emergency situations, ensuring patients receive the care they need quickly and efficiently. Additionally, the device enters KVO mode after infusion is completed to prevent blockages in the catheter.
The pump’s built-in rechargeable battery provides automatic power switching and charging functions for added convenience. The large, easy-to-read display screen offers visual, auditory, and character prompts that help medical professionals operate the device with ease.The SP950 is compatible with disposable syringes (CNS), and the device’s parameters can be adjusted to ensure accuracy when administering medication. With its advanced features and ease of use, the Contec SP950 Syringe Infusion Pump is a valuable tool for healthcare providers looking to deliver intravenous fluids and medications safely and accurately.
Features of Contec SP950 Syringe infusion Pump :
Accessories :
Sales package Content :
Infusion Rate
Bolus Rate
Pressure range for occlusion alarm:
Three grades are adjustable
Alarm Function
* At non-operated state * Near empty * Empty, enter KVO mode * Syringe fall-off * Occlusion * Pressure failure * Motor failure * Low battery * Communication abnormal
Maximal Power Consumption
20VA~30VA, the device can continuously work for at least two hours with the injection rate of 5ml/h or 500ml/h after fully charged.
Working Environment
Temperature: +5~40℃; Atmospheric pressure: 860hPa~1060h; Relative humidity: 20%~90%; no strong vibration and no corrosive gas.
Storage Environment
Temperature: -20℃~+55℃; Relative humidity: ≤90%, no condensation; No corrosive gas and well-ventilated
Business Type | Exporter, Supplier, Importer |
Brand Name | Hawkmed |
Color | Blue, Gray |
Application | Hospital, Clinic |
Country of Origin | India |
Material | PVC |
Business Type | Supplier, Retailer, Wholesaler, Importer |
Brand Name | Hawkmed |
Driven Type | Electric |
Condition | New |
Application | Medicine/Surgery/Operating Room/ICU/CCU |
Voltage | 220V |
Country of Origin | India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand Name | Kaarya |
Driven Type | Electric |
Condition | New |
Application | Hospital,Clinic |
Voltage | 220V |
Syringe Size | 60 ml |
Model Name | 810 |
Syringe pumps (also known as syringe drivers) are used to manage symptoms such as pain, nausea and vomiting, seizures, agitation and respiratory secretions. They continuously deliver medicines under the skin, to help manage symptoms in a comfortable way.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand Name | Kaarya |
Application | Hospital, Clinic |
Body Material | Plastic |
Model Name | BYS-820 |
Input Voltage | AC100-240V |
Display Type | LCD |
Frequency | 50/60 Hz |
Business Type | Supplier, Retailer, Wholesaler, Importer |
Brand Name | Kaarya |
Type | Portable |
Weight | 3 Kg |
Model Name | IP-01 |
Syringe Size | 2ml to 60 ml |
Infusion Mode | Rate Mode |
Display Type | 4.3 |
Battery Type | Lithium Type Battery |
Flow Rate Accurancy | +2 |
Certification | CE Certified |
Bolus Rate | 2Ml to 800m/h |
Volume Limit | 1-0.9-9999.9 ml |
Body Material | Plastic |
KVO Speed | 150V- 50 Hz |
Manual | Yes |
Battery Backup | 2 Hours |
Rate Accuracy | 100- 240 V |
Charging Time | 1 Hours |
Power Supply | 240W |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand Name | Kaarya |
Driven Type | Electric |
Condition | New |
Application | Hospital, Clinic |
Model Name | MS 51 |
Syringe Size | 2ml. And Also Available In 5ml. 10ml. 20ml. 30ml. 50/60ml. |
Accuracy | +- 2% |
Dimension | 278 x 145 x 106mm (W x D x H) |
Power Supply | AC 100-240V 50/60 Hz Input D.C. 15V/2A Output Input Voltage to Device |
Is It Portable | Portable |
Business Type | Supplier, Retailer, Wholesaler, Importer |
Brand Name | Kaarya |
Type | Portable |
Weight | 3 Kg |
Model Name | SP-01 |
Syringe Size | 2ml to 60 ml |
Infusion Mode | Rate Mode |
Display Type | 4.3 |
Battery Type | Lithium Type Battery |
Flow Rate Accurancy | +2 |
Certification | CE Certified |
Bolus Rate | 2Ml to 800m/h |
Volume Limit | 1-0.9-9999.9 ml |
Body Material | Plastic |
KVO Speed | 150V- 50 Hz |
Manual | Yes |
Battery Backup | 2 Hours |
Rate Accuracy | 100- 240 V |
Charging Time | 1 Hours |
Power Supply | 240W |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand Name | Kaarya |
Driven Type | Electric |
Application | Hospital, Clinic |
Voltage | AC100-240V |
Warranty | 1year |
Model Name | SP-750 |
Frequency | 50 Hz |
Business Type | Supplier, Retailer, Wholesaler, Importer |
Brand Name | KellyMed |
Application | Industrial Use |
Weight | 2.5 Kg |
Model Name | KL-602 |
Syringe Size | 10, 20, 30, 50/60 ml |
Applicable Syringe | Compatible with Syringe of Any Standard |
Bolus Rate | 400 Ml/h-1300 Ml/h, Adjustable |
Anti-Bolus | Automatic |
Accuracy | ±2% (mechanical Accuracy ≤1%) |
KVO Rate | 0.1-1 ml/h (in 0.1 ml/h increments) |
Drug Library | Available |
Occlusion Sensitivity | High, Medium, Low |
Docking Station | Stackable Up to 4-in-1 or 6-in-1 Docking Station with Single Power Cord |
Wireless Management | Optional |
Power Supply, AC | 110/230 V (Optional), 50/60 Hz, 20 VA |
Battery | 9.6±1.6 V, Rechargeable |
Battery Life | 7 Hours At 5 ml/h |
Working Temperature | 5-40 Degree C |
Relative Humidity | 20-90>#/td### |
Atmospheric Pressure | 860-1060 hpa |
Size | 314*167*140 mm |
Safety Classification | Class Ⅱ, Type CF |
The Kellymed KL-602 Syringe Pump is a medical device designed to deliver accurate and controlled amounts of medication to patients in a clinical setting. It is commonly used in hospitals, clinics, and other healthcare facilities to administer drugs, fluids, and nutrients intravenously through a syringe.
The pump is a compact and lightweight device that can be easily transported and attached to an IV pole or mounted on a bedside table. It has a user-friendly interface with a color LCD display and touchpad controls that allow healthcare professionals to set and adjust the infusion rate, volume, and other parameters.
The Kellymed KL-602 Syringe Pump can accommodate different sizes of syringes, ranging from 10ml to 60ml, and can deliver medication at a flow rate of 0.1ml/hour to 1500ml/hour. It also has safety features such as occlusion detection, air bubble detection, and low battery alarm to ensure the safe and efficient delivery of medication.
Key Features:
User-friendly
VTBI
Flow Rate
Infusion Mode
Alarms
Occlusion, near empty, end program, low battery, end battery, AC power off, motor malfunction, system malfunction, standby, Pressure sensor error, syringe installation error, syringe drop off
Additional Features
Real-time infused volume, automatic power switching,automatic syringe identification, mute key, purge, bolus, anti-bolus, system memory, key locker
Business Type | Supplier, Retailer, Wholesaler, Importer |
Brand Name | MDK Med |
Driven Type | Electric |
Power | 10hp |
Application | Hospital, Clinic |
Warranty | 1year |
Model Name | MS 54 |
Voltage | AC 100-240V |
Business Type | Supplier, Retailer, Wholesaler, Importer |
Brand Name | MDK |
Power | 55 VA |
Weight | 1.5 Kg |
Model Name | MS-51 |
Syringe Size | 10ml to 60 ml |
Number Of Syringes | 1 |
Infusion Mode | Rate Mode |
Accuracy | +/-2% |
Frequency | 50/60 Hz |
Power Supply | 230 V |
Dimension | 278 x 145 x 106 mm (WxDxH) |
Battery Backup | 6 Hours |
Classification | Class II, Type CF, IPX2 |
Occlusion Pressure | Two Levels:High, Low H:100kpa:L:50kpa |
The MDK MS51 Syringe Pump is the perfect device for precision injection. It is small and lightweight, making it easy to carry and use. The injection speed and volume are both controlled within 2%, ensuring accuracy every time. Plus, the touch screen (Optional)makes it easy to navigate and use.
Key Features of MDK MS51 Syringe Pump:
Lightweight & Easy to Use:
Every Drop Controllable:
Information Interconnected (Optional):
Bolus Rate
KVO Rate
Business Type | Supplier, Retailer, Wholesaler, Importer |
Brand Name | Medevo |
Model Name | IPA112 |
Range of flow Rate | 0.1-1200 ml/h |
Infusion Mode | Rate, Rate Time, Rate Volume, Time-volume, Drop Volume, Drop Time |
Time Preset | 00:01-99:59 (hour : min) |
Volume Range | 1-9999ml |
Accuracy | 5% |
Air in Line Detection | Ultrasonic Detection |
Dimensions | 13*17.5*23 cm |
Weight | 2 Kg |
Power Consumption | 30VA |
Battery type | Lithium Battery |
Battery Backup | 4 Hours |
The Medevo IPA112 Volumetric Infusion Pump is a state-of-the-art medical device designed for accurate and safe medication delivery. It features a large, 3.5-inch LCD screen that provides clear vision within a 5-meter range, making it easy to monitor and program the infusion pump from a distance.
The pump also features a one-button night mode design, which reduces the brightness of the screen to provide more comfortable rest for patients at night. This feature ensures that patients can rest undisturbed while receiving treatment, promoting faster recovery and improved patient outcomes.
The Medevo IPA112 Volumetric Infusion Pump provides a wide range of infusion options, including rate, time-rate, volume-rate, time-drop, and volume-drop. This versatility enables clinicians to customize treatment plans to suit the specific needs of individual patients.The pump can also be calibrated and customized to accept up to 5 different brands of IV sets, providing further flexibility for clinical use in different settings. The numeric but easy-to-operate interface ensures compatibility with clinical use in ICU, NICU, and OT, making it a versatile choice for medical facilities.
Key features Of Medevo IPA112 Volumetric Infusion Pump with LCD Screen:
Sales package Content :
Business Type | Supplier, Retailer, Wholesaler, Importer |
Brand Name | Medevo |
Model Name | SPA112 |
Syringe Size | 5,10,20,30,50/60ml |
Syringe Capacities | 5 ml, 10 ml, 20 ml (30 ml), 50 ml/60 ml) |
Accuracy | ±2% |
Infusion Mode | Rate Mode, Rate-Time, Rate-VTBI, Time-VTBI, Body Weight |
Volume to Be Infused | 0-9999.9ml |
Bolus Volume | From 1.0 to 100.0 ml, 0.1 ml Increment |
Drug Library | 20 Drug List with Drug Code Display |
KVO Rate | 0.1-5.0ml/h Adjustable |
Solution Volume | From 0.01 to 199.9 Ml,0.1 ml Increment |
Pressure Model | Low, Medium, High |
Display | Color LCD Screen |
Stack-ability | Yes |
Dimension /Weight | 32×21.5x20cm, Approx.3 kg |
Battery | Lithium Battery 11,1/2000mAh |
Classification | Class I, type Cf,IPX4 |
Power Supply | AC : 100-240V,50Hz/60Hz |
The Sp112 Syringe Pump is the perfect solution for medical professionals seeking a reliable and easy to use syringe pump. Equipped with a 3.5 inch LCD screen, you can rest assured that you will have clear vision within 5 meters. The special designed extension line grip ensures that the product is comfortable and easy to handle during operation. With one-button night mode design, patients can enjoy more restful sleep throughout the night without disruption or stress from their medication delivery system.
Key Features of Medevo SPA112 Syringe infusion Pump:
Flow Rate Range
Bolus or Purge Rate
Patient weight
from to 0.01 to 99.9 kg,0.1 increment
from 100 to 300kg , 1 increment
Sales package Content:
Business Type | Supplier, Retailer, Wholesaler, Importer |
Brand Name | Yonker |
Color | Grey, Silver |
Display | 3inch LCD screen |
Alarm | Support |
Model No | Yonker IP3 |
Infusion Speed | 1ml/h - 1200ml/h can be incremented or decreased by 0.1ml/h |
Infusion Volume Accuracy Error | ±5% (ordinary infusion set) |
Blocking Pressure | High: 110kpa Medium: 80kpa Bottom: 40kpa" |
KVO | 1ml/h - 5ml/h can be decreased in increments of 1ml/h |
Waterproof Level | IPX1 |
Voltage | AC 100~240V AC, power frequency: 50/60Hz battery input 9.5V-12.6V |
Lithium Ion Battery | 2000mAh |
Business Type | Supplier, Importer |
Brand Name | Yonker |
Application | Medicine/Surgery/Operating Room/ICU/CCU |
Type | Syringe Pump |
Country of Origin | Jiangsu, China |
Model | SP1 |
Instrument classification | Class II |
Warranty | 2years |
Monitor Size | 370mm*210mm*230mm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.